Colorado
Elk - Unit 161
GIS Data: Unit Size and Land Ownership*
Overall unit size:
US Forest Service:
BLM:
State:
USFS Wilderness:
Other Gov't Owned:
Private Land: %
* Approximate square miles
'21 HUNTS IN THIS UNIT (OTC Archery) (OTC 2nd, 3rd Rifle)
'21 Hunt
Code
Open
Date
Close
Date
Hunt
Type
Limit
Type
List Units/
Notes
E-F-006-P5-R Aug 15 Sep 30 5th Private Land Rifle Female B 6, 16, 17, 161, 171 Private Land Only
E-E-006-M1-R Sep 02 Nov 30 1st - Rifle Either A 6, 16, 161, 171 Silver Spur Ranch
E-E-006-W2-R Sep 02 Sep 06 2nd RFW Rifle Either A 6, 16, 161, 171 Silver Spur Ranch
E-F-006-X1-R Sep 02 Sep 06 1st - Rifle Female C1 6, 16, 161, 171 Silver Spur Ranch
E-F-006-N1-R Sep 02 Nov 30 1st - Rifle Female C 6, 16, 161, 171 Silver Spur Ranch
E-E-006-O1-M Sep 11 Sep 19 1st Muzz. Either A 6, 16, 17, 161, 171
E-F-006-O1-M Sep 11 Sep 19 1st Muzz. Female B 6, 16, 17, 161, 171
E-F-006-W1-R Oct 16 Oct 20 1st RFW Rifle Female A 6, 16, 161, 171 Silver Spur Ranch
E-E-006-O1-R Oct 16 Oct 20 1st Rifle Either A 6, 16, 17, 161, 171
E-E-006-P1-R Oct 16 Oct 20 1st Private Land Rifle Either A 6, 16, 17, 161, 171 Private Land Only
E-F-006-O1-R Oct 16 Oct 20 1st Rifle Female B 6, 16, 17, 161, 171
E-F-006-X2-R Oct 16 Oct 20 2nd - Rifle Female C1 6, 16, 161, 171 Silver Spur Ranch
E-F-006-P2-R Oct 30 Nov 07 2nd Private Land Rifle Female B 6, 16, 17, 161, 171 Private Land Only
E-F-006-W2-R Oct 30 Nov 03 2nd RFW Rifle Female A 6, 16, 161, 171 Silver Spur Ranch
E-F-006-X3-R Oct 30 Nov 03 3rd - Rifle Female C1 6, 16, 161, 171 Silver Spur Ranch
E-F-006-O2-R Oct 30 Nov 07 2nd Rifle Female B 6, 16, 17, 161, 171
E-F-006-W3-R Nov 06 Nov 10 3rd RFW Rifle Female A 6, 16, 161, 171 Silver Spur Ranch
E-F-006-X4-R Nov 06 Nov 10 4th - Rifle Female C1 6, 16, 161, 171 Silver Spur Ranch
E-F-006-X5-R Nov 13 Nov 17 5th - Rifle Female C1 6, 16, 161, 171 Silver Spur Ranch
E-F-161-O3-R Nov 13 Nov 19 3rd Rifle Female B 161
E-F-006-W4-R Nov 13 Nov 17 4th RFW Rifle Female A 6, 16, 161, 171 Silver Spur Ranch
E-F-161-P3-R Nov 13 Nov 19 3rd Private Land Rifle Female B 161 Private Land Only
E-F-161-O4-R Nov 24 Nov 28 4th Rifle Female B 161
E-F-161-P4-R Nov 24 Nov 28 4th Private Land Rifle Female B 161 Private Land Only
E-E-161-O4-R Nov 24 Nov 28 4th Rifle Either A 161

DISPLAY HISTORY FOR:
Hunt Type:
ALL HARVEST INFORMATION
RETURN TO TOP