Colorado
Elk - Unit 17
GIS Data: Unit Size and Land Ownership*
Overall unit size:
US Forest Service:
BLM:
State:
USFS Wilderness:
Other Gov't Owned:
Private Land: %
* Approximate square miles
'21 HUNTS IN THIS UNIT (OTC Archery) (OTC 2nd, 3rd Rifle)
'21 Hunt
Code
Open
Date
Close
Date
Hunt
Type
Limit
Type
List Units/
Notes
E-F-006-P5-R Aug 15 Sep 30 5th Private Land Rifle Female B 6, 16, 17, 161, 171 Private Land Only
E-E-006-O1-M Sep 11 Sep 19 1st Muzz. Either A 6, 16, 17, 161, 171
E-F-006-O1-M Sep 11 Sep 19 1st Muzz. Female B 6, 16, 17, 161, 171
E-E-006-O1-R Oct 16 Oct 20 1st Rifle Either A 6, 16, 17, 161, 171
E-E-006-P1-R Oct 16 Oct 20 1st Private Land Rifle Either A 6, 16, 17, 161, 171 Private Land Only
E-F-006-O1-R Oct 16 Oct 20 1st Rifle Female B 6, 16, 17, 161, 171
E-F-006-O2-R Oct 30 Nov 07 2nd Rifle Female B 6, 16, 17, 161, 171
E-F-006-P2-R Oct 30 Nov 07 2nd Private Land Rifle Female B 6, 16, 17, 161, 171 Private Land Only
E-F-017-O3-R Nov 13 Nov 19 3rd Rifle Female B 17, 171
E-F-017-P3-R Nov 13 Nov 19 3rd Private Land Rifle Female B 17 Private Land Only
E-E-017-O4-R Nov 24 Nov 28 4th Rifle Either A 17
E-F-017-O4-R Nov 24 Nov 28 4th Rifle Female B 17, 171
E-F-017-P4-R Nov 24 Nov 28 4th Private Land Rifle Female B 17 Private Land Only

DISPLAY HISTORY FOR:
Hunt Type:
ALL HARVEST INFORMATION
RETURN TO TOP