Colorado
Mule Deer - Unit 8
GIS Data: Unit Size and Land Ownership*
Overall unit size:
US Forest Service:
BLM:
State:
USFS Wilderness:
Other Gov't Owned:
Private Land: %
* Approximate square miles
'21 HUNTS IN THIS UNIT
'21 Hunt
Code
Open
Date
Close
Date
Hunt
Type
Limit
Type
List Units/
Notes
D-E-007-O1-A Sep 02 Sep 30 1st Archery Either A 7, 8, 9, 19, 191
D-M-007-O1-M Sep 11 Sep 19 1st Muzz. Male A 7, 8, 9, 19, 191
D-F-007-O1-M Sep 11 Sep 19 1st Muzz. Female A 7, 8, 9, 19, 191
D-M-007-O2-R Oct 30 Nov 07 2nd Rifle Male A 7, 8
D-F-007-O2-R Oct 30 Nov 07 2nd Rifle Female A 7, 8
D-M-007-O3-R Nov 13 Nov 19 3rd Rifle Male A 7, 8
D-F-007-O3-R Nov 13 Nov 19 3rd Rifle Female A 7, 8
D-M-007-O4-R Nov 24 Nov 28 4th Rifle Male A 7, 8

DISPLAY HISTORY FOR:
Hunt Type:
ALL HARVEST INFORMATION
RETURN TO TOP