Colorado
Mule Deer - Unit 84
GIS Data: Unit Size and Land Ownership*
Overall unit size:
US Forest Service:
BLM:
State:
USFS Wilderness:
Other Gov't Owned:
Private Land: %
* Approximate square miles
'21 HUNTS IN THIS UNIT
'21 Hunt
Code
Open
Date
Close
Date
Hunt
Type
Limit
Type
List Units/
Notes
D-E-069-O1-A Sep 02 Sep 30 1st Archery Either A 69, 84, 86, 691, 861
D-F-069-O1-M Sep 11 Sep 19 1st Muzz. Female A 69, 84, 86, 691, 861
D-M-069-O1-M Sep 11 Sep 19 1st Muzz. Male A 69, 84, 86, 691, 861
D-M-069-O2-R Oct 30 Nov 07 2nd Rifle Male A 69, 84, 86, 691, 861
D-F-069-P2-R Oct 30 Nov 07 2nd Private Land Rifle Female B 69, 84, 86, 691, 861 Private Land Only
D-M-069-P2-R Oct 30 Nov 07 2nd Private Land Rifle Male A 69, 84, 86, 691, 861 Private Land Only
D-M-069-O3-R Nov 13 Nov 19 3rd Rifle Male A 69, 84, 86, 691, 861
D-M-069-P3-R Nov 13 Nov 19 3rd Private Land Rifle Male A 69, 84, 86, 691, 861 Private Land Only
D-F-069-P3-R Nov 13 Nov 19 3rd Private Land Rifle Female B 69, 84, 86, 691, 861 Private Land Only
D-M-069-O4-R Nov 24 Nov 28 4th Rifle Male A 69, 84, 86, 691, 861

DISPLAY HISTORY FOR:
Hunt Type:
ALL HARVEST INFORMATION
RETURN TO TOP