New Mexico
Elk - Unit 12
GIS Data: Unit Size and Land Ownership*
Overall unit size:
US Forest Service:
BLM:
State:
USFS Wilderness:
Other Gov't Owned:
Private Land: %
* Approximate square miles
'21 HUNTS IN THIS UNIT
'21 Hunt
Code
Open
Date
Weapon Hunt
Type
Total '21
Quota
Fee
Type
Notes
ELK-2-213 Sep 01 Bow ES 36 HD Unit 12
ELK-2-214 Sep 15 Bow ES 35 HD Unit 12
ELK-1-215 Oct 09 Rifle MB 35 HD Unit 12
ELK-1-216 Oct 16 Rifle MB 60 HD Unit 12
ELK-1-217 Oct 23 Rifle MB 80 S Unit 12
ELK-1-218 Nov 06 Rifle MB 80 S Unit 12
ELK-1-219 Nov 20 Rifle A 60 S Unit 12
ELK-1-220 Nov 27 Rifle A 60 S Unit 12
ELK-1-221 Dec 04 Rifle A 64 S Unit 12
ELK-2-222 Dec 11 Bow APRE/6 25 S Unit 12

DISPLAY HISTORY FOR:
Hunt Type:
RETURN TO TOP