New Mexico
Elk - Unit 21b
GIS Data: Unit Size and Land Ownership*
Overall unit size:
US Forest Service:
BLM:
State:
USFS Wilderness:
Other Gov't Owned:
Private Land: %
* Approximate square miles
'21 HUNTS IN THIS UNIT
'21 Hunt
Code
Open
Date
Weapon Hunt
Type
Total '21
Quota
Fee
Type
Notes
ELK-2-288 Sep 01 Bow ES 25 S Unit 21B
ELK-2-289 Sep 15 Bow ES 25 S Unit 21B
ELK-1-290 Oct 09 Rifle MB 10 HD Unit 21B
ELK-1-291 Oct 16 Rifle MB 15 HD Unit 21B
ELK-1-292 Oct 23 Rifle MB 25 S Unit 21B
ELK-1-293 Nov 20 Rifle A 15 S Unit 21B
ELK-1-294 Nov 27 Rifle A 15 S Unit 21B
ELK-1-295 Dec 04 Rifle A 15 S Unit 21B
ELK-1-296 Dec 11 Rifle A 20 S Unit 21B
ELK-2-297 Dec 18 Bow MB 15 S Unit 21B

DISPLAY HISTORY FOR:
Hunt Type:
RETURN TO TOP